Oct 13, 2021
Tuition Fees & Payments
Fee Structure: Undergraduate Programs
CSE | EEE | Sociology | English | BBA | |
Total Credits | 145 | 145.5 | 130 | 130 | 130 |
Tuition Fee (Per Credit) | 1700 | 1700 | 1100 | 1400 | 1600 |
Admission Fee (One Time) | 10000 | 10000 | 10000 | 10000 | 10000 |
Development Fee (One Time) | 5000 | 5000 | 5000 | 5000 | 5000 |
ID Card Fee (One Time) | 500 | 500 | 500 | 500 | 500 |
Student Activity Fee (Per Semester) | 1500 | 1500 | 1500 | 1500 | 1500 |
Library Fee (Per Semester) | 500 | 500 | 500 | 500 | 500 |
Lab Fee (Per Semester) | 1500 | 1500 | – | – | – |
IT Fee (per Semester) | 300 | 300 | 300 | 300 | 300 |
Exam Fee (Per Semester) | 1500 | 1500 | 1500 | 1500 | 1500 |
Internship/Project/Research Fee (For final semester) | 5000 | 5000 | – | – | 5000 |
Total Tuition Fee | 246500 | 247350 | 143000 | 182000 | 208000 |
Total Fees (approx.) | 309400 | 310250 | 188900 | 227900 | 258900 |
Fee Structure: Graduate Programs
MBA | MA in English | MSS in Sociology | PGD in LIS | ||||
Total Credits | 40 | 70 | 36 | 54 | 27 | 39 | 40 |
Total Duration | 1 Year | 2 Years | 1 Year | 1.5 Years | 1 Year | 1.5 Years | 1 Years |
Tuition Fee (Per Credit) | 1700 | 1700 | 1700 | 1700 | 1400 | 1400 | 800 |
Admission Fee (One Time) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 3000 |
Development Fee (One Time) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 2000 |
ID Card Fee (One Time) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Student Activity Fee (Per Semester) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Library Fee (Per Semester) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Lab Fee (Per Semester) | – | – | – | – | – | – | – |
IT Fee (per Semester) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Exam Fee (Per Semester) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Internship/Project/Research Fee (For final semester) | 5000 | 5000 | – | – | 5000 | 5000 | – |
Total Tuition Fee | 68000 | 119000 | 61200 | 91800 | 37800 | 54600 | 32000 |
Total Fees (approx.) | 96100 | 154700 | 84300 | 118700 | 65900 | 86500 | 45100 |
Scholarship and Tuition Fee Waiver for Meritorious Students
Online Admission Form is here: admission.trauma.amarsite.net